
A truck mounted crane generally consists of a cargo truck chassis, cargo compartment, power take-off, crane, and support legs. The chassis of the special vehicle for crane can be selected from Dongfeng, Jiefang, Dayun, Shaanxi Automobile, Heavy Duty Truck, etc. Commonly used cranes can be divided into XCMG cranes, Sany cranes, stone coal cranes, Hongchang Tianma cranes, etc. according to manufacturers. They can be classified into straight arm and folding arm cranes according to crane types, and into 2 tons, 3.2 tons, 5 tons, 6.3 tons, 8 tons, 10 tons, 12 tons, 16 tons, and 20 tons according to tonnage.
Vehicle parameters | |||
Vehicle Model | EHY5161GJBD5AB | Vehicle Brand | |
Overall dimensions | 7050×2380×3380mm | Curb weight | 7955kg |
Loading capacity | 5m3 | ||
Chassis parameters | |||||
Chassis model | DYQ1161D5AA | Chassis brand | DAYUN TRUCK | ||
Overall dimensions | 6240x2370x3050mm | Wheel base | 3600mm | ||
Front/rear wheel track | 1940/1860mm | Front/rear suspension | 1240/1400mm | ||
Approach/departure angle | 25/29° | Maximum speed | 90km/h | ||
Chassis Manufacturer | DAYUN AUTOMIBILE CO.,LTD | ||||
Cab | Configuration | allowable 3 passengers | |||
Color | white,other color is optional | ||||
Engine | Model | YC4S140-50 | |||
Emission | Euro 5 | ||||
Type | 4 cylinders,in-line,water-cooled, turbo inter-cooling, diesel engine | ||||
Rated power | 140hp | ||||
Displacement | 3767ml | ||||
102×115mm | |||||
Manufacturer | Guangxi Yuchai Machinery Group Co.,Ltd | ||||
Tire | Size | 9.00-20 nylon tire | |||
Number | 6+1 nos | ||||
Brake | Air brake | ||||
Fuel tank | 120L | ||||
Rear axle | 10T rear axle | ||||
Drive form | 4X2 | ||||
Rated voltage | 24V, DC | ||||
Transmissions | 6 speed forward 1 reverse | ||||
Steering device | Power assisted steering | ||||
Steering wheel | Left hand drive | ||||
Selective configuration | |||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||
Concrete mixer truck structure parameters | |||
Mixing capacity(m³) | 5 | Color and Logo | Optional |
Feeding speed (m³/min) | ≥3 | Discharge speed(m³/min) | ≥2 |
Discharge residual rate | ≤0.5% | Slump scope(mm) | 50-210 |
Water tank capacity(L) | 300 | Water pressure(Mpa) | 0.35-0.38 |
Tank material | 5mm alloy steel | Tank front head | 6mm alloy steel |
Reducer | Keyi | Hydraulic motor | DALI |
Hydraulic pump | Changyuan | Radiator | ZHENGHUA |
Standard configuration | Less than 7m3:chassis,sub frame,mixer tank(main tank 5mm alloy steel wear resistant material,front tank head 6mm alloy steel wear resistant material),domestic reducer,hydraulic pump,hydraulic motor,radiator,water tank,cleaning hose,feed port, discharge port,climbing ladder,air pressure water supply device. | ||
Selective configuration | 1,American SALI56 hydraulicy pump, SALI63 hydraulic motor 2,Italy P071 hydraulic pump, M063 hydraulic motor 3,A full set of imported parts (ZF3301 reducer) | ||

Hot Tags: