
A truck mounted crane generally consists of a cargo truck chassis, cargo compartment, power take-off, crane, and support legs. The chassis of the special vehicle for crane can be selected from Dongfeng, Jiefang, Dayun, Shaanxi Automobile, Heavy Duty Truck, etc. Commonly used cranes can be divided into XCMG cranes, Sany cranes, stone coal cranes, Hongchang Tianma cranes, etc. according to manufacturers. They can be classified into straight arm and folding arm cranes according to crane types, and into 2 tons, 3.2 tons, 5 tons, 6.3 tons, 8 tons, 10 tons, 12 tons, 16 tons, and 20 tons according to tonnage.
Truck Specification | ||
Chassis model | Iveco | |
Cab | Iveco single row cab, with power steering. Electronic flameout,without a/c | |
Driving Type | 4*2 Left hand driving | |
Max Speed (km/h) | 99 | |
Overall dimension(mm) | 5990*2320*3230 | |
GVW( kg) | 4480 | |
Mass in working order ( kg) | 2430 | |
Tank Capacity (L) | ||
Wheelbase(mm) | 3300 | |
F/R track base (mm) | 1695/1540 | |
F/R overhang (mm) | 1000/1680 | |
Approach/Departure Angel | 20/10 | |
Tire | 6.50R16LT(6+1) | |
Clutch | Single-plate dry diaphragm spring clutch | |
Steering | Hydraulic steering with power assistance | |
Gear box | 6-speed | |
Bridge | Front axle | 1.65T |
Rear axle | 2.83T | |
Enging | Model | F1CE0481P(Euro 5) |
Fuel Type | Diesel fuel | |
Type | Water-cooled four-stroke,, direct injection, turbocharged | |
Exhaust(ml) | 107 | |
Max output power/rotate speed (hp /rpm ) | 2998 | |
Max torque/rotate speed(N.m/rpm) | 5900L | |
Braking system | Service Brake | Compressed air brake |
Park Brake | Spring energy | |
Auxiliary brake | engine exhaust brake | |

Hot Tags: