
A truck mounted crane generally consists of a cargo truck chassis, cargo compartment, power take-off, crane, and support legs. The chassis of the special vehicle for crane can be selected from Dongfeng, Jiefang, Dayun, Shaanxi Automobile, Heavy Duty Truck, etc. Commonly used cranes can be divided into XCMG cranes, Sany cranes, stone coal cranes, Hongchang Tianma cranes, etc. according to manufacturers. They can be classified into straight arm and folding arm cranes according to crane types, and into 2 tons, 3.2 tons, 5 tons, 6.3 tons, 8 tons, 10 tons, 12 tons, 16 tons, and 20 tons according to tonnage.
[Vehicle Technical Parameters] | |
Product Name | Fuel Tanker Truck |
Curb Weight(Kg) | 9600 |
Boundary Dimension(mm) | 10350*2496*3350 mm |
Tank Volume(m³) | 22 |
Tank Thickness(mm) | 5 |
Tank Body Material | 304 Stainless Steel/Q235 Carbon Steel |
Anti Wave Plate | yes |
Operating Ambient Temperature(°C) | -20-45 |
Manhole Cover | European standard |
Emergency Shut Off Valve | yes |
Oil Gas Recovery Unit | yes |
Anti-Overflow Alarm Device | yes |
Fuel Loading method | Bottom filling |
Gear Oil Pump Flow(m³/h) | 60 |
Toolbox | Customized to your needs |
Maximum Speed(km/h) | 95 |
[Chassis Technical Parameters] | |
Chassis Brand | HOWO |
Type of Fuel | Diesel Oil |
Engine Power(KW) | 257KW |
Front Wheel Braking | Disc brake |
Front Axle/Rear Axle(t) | 7/18 |
Gearbox | 10 Speed Manual |
Brake | Air brake |
Front Wheel Braking | Disc brake |
Number of Axles | 2 |
Wheelbase (mm) | 4575+1400 |
Number of Tires | 10 |
Tyre Specification | 11.00R20 18PR |

Hot Tags: