
A truck mounted crane generally consists of a cargo truck chassis, cargo compartment, power take-off, crane, and support legs. The chassis of the special vehicle for crane can be selected from Dongfeng, Jiefang, Dayun, Shaanxi Automobile, Heavy Duty Truck, etc. Commonly used cranes can be divided into XCMG cranes, Sany cranes, stone coal cranes, Hongchang Tianma cranes, etc. according to manufacturers. They can be classified into straight arm and folding arm cranes according to crane types, and into 2 tons, 3.2 tons, 5 tons, 6.3 tons, 8 tons, 10 tons, 12 tons, 16 tons, and 20 tons according to tonnage.
Vehicle Technical Parameters | ||
Product Name | Dump Truck | |
Overall Dimensions(mm) | 5700×2060×2250 | |
Curb Weight(Kg) | 3700 | |
Loading Capacity(Kg) | 3470 | |
Total Mass(Kg) | 7300 | |
Cargo Tank Dimension(mm) | 3500×2100×600 | |
Cargo Tank Volume(m³) | 4 | |
Tank Body Material | Carbon Steel | |
Cargo Tank thickness(mm) | Side 3 Bottom 4 | |
Cargo Tank Lifting Method | Hydraulic Cylinder Lifting | |
Number of Cylinders(pcs) | 2 | |
Cylinder Position | Girder in the middle | |
Cylinder Diameter(mm) | 100 | |
Door Position | Rear/Side/Top | |
Chassis Technical Parameters | ||
Chassis Brand | 1suzu | |
Drive Form | 4*2 | |
Steering Wheel | Left Hand Drive | |
Steering Device | Power Assisted Steering | |
Wheelbase(mm) | 3360 | |
Engine Brand and Model | 1suzu Power/4KH1CN6LB | |
Max Engine Power(Kw) | 88 | |
Engine Displacement(ml) | 2999 | |
Engine Emission Standard | Euro 6 | |
Number of Engine Cylinders | 4 | |
Fuel Type | Diesel | |
Gearbox | 5 Speed Forward 1 Reverse | |
Front/Rear Axle(t) | 3/5 | |
Suspension | Multi Leaf Springs | |
Brake System | Front/Rear Drum Full Air Braking | |
Wheels and Tyre Size | 6+1/( 7.00R16LT) | |
Cab Configuration | Single Row Cab, Air Conditioning, Radio, MP3 and USB Port | |
Rated Voltage | 24V,DC | |
Cab Color | White,other color is optional | |

Hot Tags: