
A truck mounted crane generally consists of a cargo truck chassis, cargo compartment, power take-off, crane, and support legs. The chassis of the special vehicle for crane can be selected from Dongfeng, Jiefang, Dayun, Shaanxi Automobile, Heavy Duty Truck, etc. Commonly used cranes can be divided into XCMG cranes, Sany cranes, stone coal cranes, Hongchang Tianma cranes, etc. according to manufacturers. They can be classified into straight arm and folding arm cranes according to crane types, and into 2 tons, 3.2 tons, 5 tons, 6.3 tons, 8 tons, 10 tons, 12 tons, 16 tons, and 20 tons according to tonnage.
Crane truck, the full name is truck-mounted lifting transport vehicle.
In some places Also known as car crane, self-crane and so on. It is a kind of equipment that integrates hoisting and transportation, and realizes the lifting, turning, and hoisting of goods through hydraulic lifting and telescopic systems.
| Overall dimensions | 7850,8050,8250,8450,8650, 8850,9250×2550×3160,3300, 3550,2860,3450(mm) | Rated load capacity | 18600,18000,17400,18665, 18065,17465(Kg) |
| Gross Vehicle Weight | 25000(Kg) | ABS | standard configuration |
| Curb weight(kg) | 12205,12805,13405(Kg) | Front/rear suspension | 1450/1550,1450/1750, 1450/1730,1450/2030, 1450/1930,1450/2130,1450/1350(mm) |
| Approach/departure angle | 15/25(°) | Front and rear Axle Load | 6500/18000 |
| Wheelbase | 4350+1350,3800+1350, 3600+1350(mm) | Number of axles | 3 |
| Maximum speed | 90(km/h) | Number of spring pieces | 10/12 |
| Number of tires | 10 | Tire Size | 11.00R20 18PR,12R22.5 18PR,12R22.5 18PR/11.00R20 18PR |
| Front track | 1960/1960,2010/2010(mm) | Rear track | 1860/1860,1874/1874,1870/1870(mm) |
| Engine | |||
| Engine model | Displacement (ML) | Power (kw)/ horsepower (PS) | Fuel |
| YC6-290-30 | 9839 | 215/290 | Diesel |
| YC6-340-30 | 9839 | 250/340 | Diesel |
| WP10.380E32 | 9726 | 280/380 | Diesel |

Hot Tags: